 140
I_2 & Cmca & #64 & D^{18}_{2h} & oC8 & A14                                     
I     -7.25000000     7.90350000    -6.03426000
I     -7.25000000     6.46650000    -3.74574000
I     -7.25000000     7.90350000     3.74574000
I     -7.25000000     6.46650000     6.03426000
I     -7.25000000     3.11350000    -6.03426000
I     -7.25000000     1.67650000    -3.74574000
I     -7.25000000     3.11350000     3.74574000
I     -7.25000000     1.67650000     6.03426000
I     -3.62500000     5.50850000    -6.03426000
I     -3.62500000     4.07150000    -3.74574000
I     -7.25000000     5.50850000     1.14426000
I     -7.25000000     4.07150000    -1.14426000
I     -3.62500000     5.50850000     3.74574000
I     -3.62500000     4.07150000     6.03426000
I     -7.25000000     5.50850000    10.92426000
I     -7.25000000     4.07150000     8.63574000
I       .00000000     7.90350000    -6.03426000
I       .00000000     6.46650000    -3.74574000
I     -3.62500000     7.90350000     1.14426000
I     -3.62500000     6.46650000    -1.14426000
I       .00000000     7.90350000     3.74574000
I       .00000000     6.46650000     6.03426000
I     -3.62500000     7.90350000    10.92426000
I     -3.62500000     6.46650000     8.63574000
I     -7.25000000    -1.67650000    -6.03426000
I     -7.25000000    -3.11350000    -3.74574000
I     -7.25000000    -1.67650000     3.74574000
I     -7.25000000    -3.11350000     6.03426000
I     -3.62500000      .71850000    -6.03426000
I     -3.62500000     -.71850000    -3.74574000
I     -7.25000000      .71850000     1.14426000
I     -7.25000000     -.71850000    -1.14426000
I     -3.62500000      .71850000     3.74574000
I     -3.62500000     -.71850000     6.03426000
I     -7.25000000      .71850000    10.92426000
I     -7.25000000     -.71850000     8.63574000
I       .00000000     3.11350000    -6.03426000
I       .00000000     1.67650000    -3.74574000
I     -3.62500000     3.11350000     1.14426000
I     -3.62500000     1.67650000    -1.14426000
I       .00000000     3.11350000     3.74574000
I       .00000000     1.67650000     6.03426000
I     -3.62500000     3.11350000    10.92426000
I     -3.62500000     1.67650000     8.63574000
I      3.62500000     5.50850000    -6.03426000
I      3.62500000     4.07150000    -3.74574000
I       .00000000     5.50850000     1.14426000
I       .00000000     4.07150000    -1.14426000
I      3.62500000     5.50850000     3.74574000
I      3.62500000     4.07150000     6.03426000
I       .00000000     5.50850000    10.92426000
I       .00000000     4.07150000     8.63574000
I      7.25000000     7.90350000    -6.03426000
I      7.25000000     6.46650000    -3.74574000
I      3.62500000     7.90350000     1.14426000
I      3.62500000     6.46650000    -1.14426000
I      7.25000000     7.90350000     3.74574000
I      7.25000000     6.46650000     6.03426000
I      3.62500000     7.90350000    10.92426000
I      3.62500000     6.46650000     8.63574000
I     -7.25000000    -6.46650000    -6.03426000
I     -7.25000000    -7.90350000    -3.74574000
I     -7.25000000    -6.46650000     3.74574000
I     -7.25000000    -7.90350000     6.03426000
I     -3.62500000    -4.07150000    -6.03426000
I     -3.62500000    -5.50850000    -3.74574000
I     -7.25000000    -4.07150000     1.14426000
I     -7.25000000    -5.50850000    -1.14426000
I     -3.62500000    -4.07150000     3.74574000
I     -3.62500000    -5.50850000     6.03426000
I     -7.25000000    -4.07150000    10.92426000
I     -7.25000000    -5.50850000     8.63574000
I       .00000000    -1.67650000    -6.03426000
I       .00000000    -3.11350000    -3.74574000
I     -3.62500000    -1.67650000     1.14426000
I     -3.62500000    -3.11350000    -1.14426000
I       .00000000    -1.67650000     3.74574000
I       .00000000    -3.11350000     6.03426000
I     -3.62500000    -1.67650000    10.92426000
I     -3.62500000    -3.11350000     8.63574000
I      3.62500000      .71850000    -6.03426000
I      3.62500000     -.71850000    -3.74574000
I       .00000000      .71850000     1.14426000
I       .00000000     -.71850000    -1.14426000
I      3.62500000      .71850000     3.74574000
I      3.62500000     -.71850000     6.03426000
I       .00000000      .71850000    10.92426000
I       .00000000     -.71850000     8.63574000
I      7.25000000     3.11350000    -6.03426000
I      7.25000000     1.67650000    -3.74574000
I      3.62500000     3.11350000     1.14426000
I      3.62500000     1.67650000    -1.14426000
I      7.25000000     3.11350000     3.74574000
I      7.25000000     1.67650000     6.03426000
I      3.62500000     3.11350000    10.92426000
I      3.62500000     1.67650000     8.63574000
I      7.25000000     5.50850000     1.14426000
I      7.25000000     4.07150000    -1.14426000
I      7.25000000     5.50850000    10.92426000
I      7.25000000     4.07150000     8.63574000
I       .00000000    -6.46650000    -6.03426000
I       .00000000    -7.90350000    -3.74574000
I     -3.62500000    -6.46650000     1.14426000
I     -3.62500000    -7.90350000    -1.14426000
I       .00000000    -6.46650000     3.74574000
I       .00000000    -7.90350000     6.03426000
I     -3.62500000    -6.46650000    10.92426000
I     -3.62500000    -7.90350000     8.63574000
I      3.62500000    -4.07150000    -6.03426000
I      3.62500000    -5.50850000    -3.74574000
I       .00000000    -4.07150000     1.14426000
I       .00000000    -5.50850000    -1.14426000
I      3.62500000    -4.07150000     3.74574000
I      3.62500000    -5.50850000     6.03426000
I       .00000000    -4.07150000    10.92426000
I       .00000000    -5.50850000     8.63574000
I      7.25000000    -1.67650000    -6.03426000
I      7.25000000    -3.11350000    -3.74574000
I      3.62500000    -1.67650000     1.14426000
I      3.62500000    -3.11350000    -1.14426000
I      7.25000000    -1.67650000     3.74574000
I      7.25000000    -3.11350000     6.03426000
I      3.62500000    -1.67650000    10.92426000
I      3.62500000    -3.11350000     8.63574000
I      7.25000000      .71850000     1.14426000
I      7.25000000     -.71850000    -1.14426000
I      7.25000000      .71850000    10.92426000
I      7.25000000     -.71850000     8.63574000
I      7.25000000    -6.46650000    -6.03426000
I      7.25000000    -7.90350000    -3.74574000
I      3.62500000    -6.46650000     1.14426000
I      3.62500000    -7.90350000    -1.14426000
I      7.25000000    -6.46650000     3.74574000
I      7.25000000    -7.90350000     6.03426000
I      3.62500000    -6.46650000    10.92426000
I      3.62500000    -7.90350000     8.63574000
I      7.25000000    -4.07150000     1.14426000
I      7.25000000    -5.50850000    -1.14426000
I      7.25000000    -4.07150000    10.92426000
I      7.25000000    -5.50850000     8.63574000


****************************************


Primitive vectors
a(1) =   3.62500000 -2.39500000   .00000000
a(2) =   3.62500000  2.39500000   .00000000
a(3) =    .00000000   .00000000  9.78000000


Volume = 169.81747500


Reciprocal vectors
b(1) =    .13793103  -.20876827   .00000000
b(2) =    .13793103   .20876827  -.00000000
b(3) =   -.00000000   .00000000   .10224949


Basis Vectors:
Atom    Lattice Coordinates                Cartesian Coordinates

I   -.15000000   .15000000   .11700000      .00000000   .71850000  1.14426000
I    .15000000  -.15000000  -.11700000      .00000000  -.71850000 -1.14426000
I    .35000000   .65000000   .38300000     3.62500000   .71850000  3.74574000
I    .65000000   .35000000   .61700000     3.62500000  -.71850000  6.03426000
